| Token | Ref. n° | Alloy | Thickness (mm) | |||||
|---|---|---|---|---|---|---|---|---|
![]() |
1,50 | 1,75 | 2,00 | 2,25 | 2,75 | |||
| T-B | Cu 63% - Zn 37% + nickel-layer | v | v | v | v | v | info | |
| T-D | Cu 70% - Zn 37% + nickel-layer | v | v | info | ||||
| T-G | Cu 64% - Zn 24% - Ni 12% | v | v | v | v | v | info | |
| T-H | Cu 62% - Zn 20% - Ni 18% | v | info | |||||
| T-L | Stainless steel | on request | info | |||||
| T-Z | Aluminium | on request | info | |||||
Silver tokens are made of nickel-silver, a copper/nickel alloy with a nickel percentage between 6% and 18%.
As an option, brass tokens can be coated with a layer of nickel. An alternative to the nickel-silver is available in stainless steel.
Silver tokens are available in diameters from 18.5 mm to 40 mm, and thicknesses from 1.5 mm to 2.75 mm.